Linc (Formerly Linc Pen & Plastics), a name in the writing instruments business, announced its Q1FY23 results today. The Board of Directors of Linc at its meeting held on August 11, 2022, took on record the unaudited financial results for the first quarter of financial year 2022-23. Linc has a domestic and international presence spreading across 50 countries.
Financial Summary | Q1FY23 | Q1FY22 | YoY% | Q4FY22 | QoQ% | FY22 |
Total Income | 9,926 | 5,553 | 78.7% | 11,216 | (11.5%) | 35,784 |
Gross Profit | 2,487 | 1,239 | 100.7% | 2,536 | (1.9%) | 8,441 |
Gross Profit Margin | 25.4% | 22.5% | 13.0% | 22.9% | 10.7% | 23.8% |
EBITDA | 931 | 176 | 428.0% | 745 | 25.0% | 2,441 |
EBITDA Margin | 9.5% | 3.2% | 197.2% | 6.7% | 41.0% | 6.9% |
PAT | 438 | -122 | NA1 | 299 | 46.5% | 813 |
1 .NA – Negative number historically
“I am pleased with the all-round performance of our company during the quarter. Revenue displayed strong growth and our income for Q1 FY 23 amounted to Rs 9,926 lakh as against Rs 5,553 lakh in Q1 FY 21, cloaking a YoY growth of over 78 per cent," commenting on the results, Deepak Jalan, Managing Director, Linc said.