Building an education brand is no child’s play. There lies a thin line between business for money and business for wealth, where the latter connotes the wealth of the nation.
The 2023 edition of BW Education’s ‘Top Education Brands’ initiative cum awards came as keeping with the company’s commitment to recognise the best practices and facilitate the endeavour of India’s ethical education led entities working each day towards building this wealth.
Held in New Delhi, the day-long conference and awards brought together top industry veterans and experts to discuss the pressing issues in building these brands and facilitating good practices in the education sector, including panel discussions, presentations, Q&A with the audience, fire side chats etc. around the theme, ‘Top Education Brands In India’.
The award ceremony was a culmination of a comprehensive assessment and performance review of various key stake holders by an eminent jury, comprising of personalities known for their exemplary contribution to the sector.
The jury comprised of - Shiv Shivakumar, Group Executive President, Aditya Birla Group; Dr Pankaj Mittal, Secretary General, Association of Indian University; Dr Rajan Saxena, Ex Vice Chancellor, NMIMS; Dr Prafulla Agnihotri, Director, IIM Sirmaur; Dr SS Mantha, Former Chairman, AICTE | CEO, MSKC-MAHAPREIT | Adj Prof, NIAS, Bangalore and Emeritus Prof, VJTI (AI and Robotics); Ritesh Vohra, Partner and Head, Real Estate Investcorp India; Prof Janat Shah, Former Director, IIM Udaipur and Dr Annurag Batra, Chairman & Editor-in-chief, BW Businessworld & Exchange4media.
Winners Of Top Education Brands Awards 2022
Main Category | Sub Category | Rank | Winner | |
Winner | Awardee Name | |||
Preschool | Regional Preschool Franchisor of the year | Winner | Little Elly | Sidharth Pande, CMO |
Innovation for Curriculum for Pre-school | Silver | Foot Prints | Purvesh Sharma, COO | |
Gold | Klay School | A.K Srikanth, CEO | ||
Leading Pre-school in India | Silver | Foot Prints | Purvesh Sharma, COO | |
Gold | Klay School | A.K Srikanth, CEO | ||
School | Academic Excellence in K-12 | Winner | Satluj Group of Schools | Reekrit Serai, MD |
Emerging School in India | Bronze | National Public School ITPL | Dr Chaitra Harsha, CEO | |
Silver | ODM Group of Schools | Shalendra Ganda, Principal | ||
Gold | Foot Prints | Purvesh Sharma, COO | ||
Gold | Sharda World School | Prof. Ranganathan, Director, Strategic Division | ||
Green School in India | Winner | Vedanaya International School | Simran Bakshi, Chairperson | |
Innovative School Infrastructure & Learning Spaces in India | Winner | Chitakara International School | Niyati Chitkara, Director | |
Innovative School in India | Bronze | Happy English School | Arti Khungar, Principal | |
Silver | Shri Sathya Sai Loka Seva Guru Kulam Group of Institute | Bhuvana Santhanam, Director - Outreach | ||
Gold | The Vivekalaya Group of Institutions | Aishwarya Rao, Director - Academics and Adminstration | ||
Leading Residential School in India | Winner | Sanjay Ghodawat International School | Sasmita Mohanty, Director | |
School of the Year | Silver | Indraprastha International School | Karuna Dahiya, Head- Administration | |
Gold | Prometheus School | Mukesh Sharma, Chairman | ||
Higher Education | Outstanding Institute for Innovative Academic Delivery | Winner | ICFAI Group | Sudhakar Rao, Director |
Emerging Higher Education Institution in India | Winner | Shri Sathya Sai Loka Seva Guru Kulam Group of Institute | Bhuvana Santhanam, Director - Outreach | |
Institution with excellent Training and Placements | Bronze | NIIT DigitaL | Abhishek Arora, EVP & Businesshead | |
Silver | Cliniminds | Kamal Shahani, Founder & MD | ||
Gold | Hope Foundation's Finolex Academy of Management and Technology | Aruna M. Katara, President | ||
Institution with Innovative Infrastructure & Learning Environment | Bronze | BML Munjal University (BMU) | Swati Munjal, President | |
Silver | Universal Business School | Elora Basumatary, Director- MBA Programme | ||
Institutions with Quality Industry-Academia Interface | Winner | Cliniminds | Kamal Shahani, Founder & MD | |
Leading University in India | Bronze | Rabindranath Tagore University | Siddharth Chaturvedi, Pro-Chancellor | |
Silver | Chitkara University | Madhu Chitkara, Pro-Chancellor | ||
Gold | Ashoka University | Somak Raychaudhury, Vice-Chancellor | ||
Ed-Tech Solution | Best Education ERP of the Year | Winner | Top Rankers | Gaurav Goel, Co-Founder and CEO |
Best E-Learning/ Online Tutoring Company of the Year | Bronze | Spark Studio | Aunshree Goneka, CEO | |
Silver | Great Learning | Mohan Lakhamraju, Founder and CEO | ||
Gold | Upgrad | Mayank Kumar, Co-Founder & MD | ||
Game Based Learning Company of the Year | Winner | Matific | Sahil Kapoor, Chief Business Officer | |
Innovative Technology Solutions for Higher Education Provider | Silver | Team Lease | Shantanu Rooj, Founder and CEO | |
Gold | S P Jain School of Global Management | Nitish Jain, Founder & President | ||
Innovative Technology Solutions for School Provider | Bronze | Space Technology | Sachin Bahmba, Co-Founder | |
Silver | Speed Labs | Vivek Varshney, Founder | ||
Gold | Klassroom Edutech | Alka Javeri, Executive Chairman and Co-Founder | ||
STEM Education Solution of the Year | Winner | Physics Wallah | Alakh Pandey, Founder | |
EdTech CEO of the Year | Bronze | Top Rankers | Gaurav Goel, Co-Founder and CEO | |
Gold | Infinity Learn | Ujjwal Singh, CEO | ||
Gold | Physics Wallah | Alakh Pandey, Founder | ||
Edtech Company of the Year | Winner | Careerera | Vivek Kumar Singh, Co-Founder and CEO |
The initiative came at a time when the country is witnessing a surge of ‘educational brands’ and franchise based schools as well as the group led educational institutions that have converted education into a much more commercialised space.
Having analysed and discussed about the various issues aligning the education sector in the country with a special emphasis on today’s ‘educational brands’, the conference concluded with facilitating the winners spanning across various education categories.